Produktvergleich: Speicher für Balkonkraftwerke
Kriterium |
![]() Solarbank 2 Pro |
![]() MS-A2 |
![]() Ace 1500 |
![]() |
![]() Hyper 2000 |
---|---|---|---|---|---|
Wechselstrom / Gleichstrom | Hybrides Speichersystem | Wechselstrom | Gleichstrom | Gleichstrom | Hybrides Speichersystem |
Speicher-Kapazität (kWh) | 1.6 | 2.24 | 1.5 | - | - |
Max. Erweiterung (kWh) | 9.6 | 4.48 | 7.68 | 7.68 | 7.68 |
kompatible Zusatzbatterie | Anker Solix BP1600 | MS-A2 | AB1000/AB2000 | AB1000/AB2000 | AB1000/AB2000 |
Max. Einspeisung | 800 W | 800 W | 1500 W | 1200 W | 1200 W |
Batterie-Technologie | LiFePO4 | LiFePO4 | LiFePO4 | - | - |
Ladezyklen | Bis zu 6000 | Bis zu 6000 | Bis zu 6000 | Bis zu 6000 | Bis zu 6000 |
Notstrom | Ja, Schuko-Steckdose | Ja, Schuko-Steckdose | Ja, autark | Nein | Ja, autark |
Feuchtigkeitsschutz (IP) | IP65 (Außenbetrieb) |
IP65 (Außenbetrieb) |
IP65 (Außenbetrieb) |
IP65 (Außenbetrieb) |
IP65 (Außenbetrieb) |
Kommunikation | Bluetooth, 2.4GHz & 5GHz Wi-Fi | Bluetooth, 2.4GHz WLAN | Bluetooth, 2.4GHz WLAN | Bluetooth, 2.4GHz & 5GHz Wi-Fi | Bluetooth, 2.4GHz WLAN |
Steuerung | LED / App | LED / App | App | App | App |
Betriebstemperaturbereich (°C) | -20 bis 55 | -20 bis 55 | -20 bis 45 | -20 bis 45 | -20 bis 60 |
Gewicht | 21.8 kg | 32 kg | 4 kg | 5.2 kg | 8.5 kg |
Tipp von Balkonkraftwerk-Express |
Einfaches + performantes Komplettsystem | Einfache + schnelle Nachrüstung | Erweiterung des Zendure Systems | Flexibel + modular erweiterbar |
Einfaches + modulares Komplettsystem |